Mini. ground clearance(mm) | 260 |
Approach / departure angle ° | ≥13/≥12 |
Manufacturer's max. total mass(kg) | 14500 |
Max. axle load front / rear(kg) | 6000/8500 |
Max. speed(km/h) | 110 |
Max. gradeability % | ≥30 |
Turning radius(m) | ≤16 |
Fuel consumption [ rated condition ](L/100km) | ≤21-24 |
Max. stopping distance 30km/h [ full load ] m | ≤10 |
Tank total capacity (L) | 400 |
Engine model | Cummins EQB210-20 [ 210Ps ] |
Engine type | in line 6 cylinders water cooling supercharged |
Engine location | front |
Cylinder number | 6 |
Engine displacement (L) | 5.883 |
Fuel type | diesel |
Emission standard | Euro II |
Clutch | SACHS diaphragm spring clutch |
Gearbox | 6 speed manual gearbox |
Retarder & ABS | Retarder+ABS |
Propeller shaft | Strengthen propeller shaft |
Front axle | Drum front axle |
Rear axle | Drum rear axle |
Suspension system | Multi-leaf spring suspension/8 leaves |
Braking system | Dual-circuit service braking system; energy storage spring parking brake |
Steering system | Power –assist steering gear |
Tyre & Wheel | 8.25×22.5 tubeless tire |
Air conditioner | Tongchuang ESR10 air conditioner |
Audio-visal system | Hard disk player+19 inch LCD |
Lighting system | Single style ceiling lamp; Step lamp and high position braking lamp |
Luggage rack | Double side luggage rack |
Seats | Driver seat + adjustable 2+2 seats(Aisle seat with corner armrest) |
Floor | Anti-attrition floor leatheriod |
Door | Front pneumatic out swing door |
Window | Up sealed down sliding side windows Divided front windshield with defroster Cloth curtain for side window |
Emergency exit | Tne roof exits |
Rear-view | Manual rear view mirror |
Luggage compartment | Integrated luggage cabin with floor leatheroid |
Others | Dual manual folding front sun visor Digital clock |
1. The payment we accept T/T or L/C ;
2. Deposit should be 30% once you confirm the order with your saler;
3. After deposit will start to produce the productions, before shipping , should pay the balance then loading container for you .
Contact Us
WhatsApp or Wechat : +86 17855878976
Email :service@winningstar.com
1. Are you the factory?
Factory and brand develop company, we keep developing new production, 5 to 12 new products every day.
OEM service (Package and logo customized service) is available based on your requirements. Factory direct price and plenty of stock production to make sure one week delivery.
2. What's the MOQ?
Different goods different MOQ, if there are stock goods, 1 ctn start to order. If there are no stock MOQ, please contact with your seller.
3. Can I add or delete items from my order if I change my mind ?
As long as the items has not been shipped or started to produce
4. When can we get a respond from you?
All the inquiry will be handled within 24 hour in the daily week.
5. How do you guarantee the product quality?
We have QC to check the goods before delivery, The defective rate of our all products is around 0.2%
6. How about the After-sell service?
If you get any problems with the products, please take some photos and email us, after our confirmation, then we will provide you the best solution for you.
7. When will you ship my order?
Normally 3-7days after receiving your payment, but it can be negotiated based on order qty and production schedule,7 to 25 working days for bulk order.